[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[PSUBS-MAILIST] more thrust performance data (Amps/Thrust/Watts/HP)



THL404-8 Thrust Performance Data
Power into drive module      
VAC VDC Amps Thrust
lbs/kg
Watts/Ehp Shp
120 150 13.00 100/45 1950/2.6 2.0
115 140 12.00 94/42.7 1680/2.2 1.6
_ 130 10.60 85/38.8 1378/1.8 1.4
_ 120 9.60 75/34.1 1152/1.5 1.15
_ 110 8.00 65/29.5 880/1.17 0.89
_ 100 6.50 55/25.0 660/0.88 0.74
_ 90 6.05 50/22.7 544/0.73 0.54
_ 80 5.40 40/18.1 432/0.58 0.46
_ 70 4.50 32/14.5 315/0.42 0.31
_ 60 3.80 28/12.7 228/0.30 0.22
_ 50 3.19 22/10.0 159/0.21 0.15
_ 40 2.19 12/5.45 88/0.12 0.08

These figures probably are only good for THIS particular equipment.

http://www.deepseasystems.com/thl404-8d.htm