Usage Statistics for www.psubs.org

Summary by Month
Generated 09-Dec-2011 19:26 GMT

Usage summary for www.psubs.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2011 10098 7948 3483 1194 4383 1500676 10748 31347 71534 90889
Nov 2011 9103 7156 3714 1147 12307 4422193 34425 111423 214704 273116
Oct 2011 8623 6646 3301 1165 8604 4595079 36125 102333 206048 267335
Sep 2011 8704 6874 3236 1244 8188 4669593 37322 97087 206249 261135
Aug 2011 9263 7462 3952 1078 8278 4665747 33429 122528 231326 287176
Jul 2011 8842 6920 3676 940 8039 4475441 29146 113968 214531 274119
Jun 2011 8155 6470 2909 621 8388 4413299 18640 87273 194104 244674
May 2011 6945 5462 2337 560 9084 4299671 17374 72447 169333 215304
Apr 2011 17927 15333 4833 636 15232 11091242 19095 144993 460018 537814
Mar 2011 8938 7073 2931 416 9193 5220331 12923 90877 219268 277086
Feb 2011 9902 8047 3971 369 8932 4696763 10338 111192 225317 277266
Jan 2011 7115 5389 2459 364 8851 4016324 11285 76256 167074 220570
Totals 58066358 270850 1161724 2579506 3226484


Generated by Webalizer Version 2.21