[Date Prev][Date Next] [Chronological] [Thread] [Top]

Motor HP



Someone asked what power it takes to go how fast.

I made up this chart some years ago based on what I read about WWII mini-subs.  Ray goes 
very fast on his power (5 HP wasn't it?)

I suppose the thing to remember is that the more water you enclose, the more inertia you 
have to overcome to stop and accelerate.

nation	name	displ.	length	beam	kt	hp
		tonnes	meters	meters	 /hr	
						
british	welman	2.08	4.3	1.1	2	2.5
german	kliene delphin	2.8	5.1		17	24
german	grosse delphin	7.5	8.7		18	60
german	biber	6.6	9	1.6	5.3	13
italy	ca2 refit	14.2	10	1.96	6	21
italy	ca2	14.2	10	1.96	6	21
italy	ca1	16.7	10	1.96	5	25
italy	ca1 refit	12.2	10	1.96	6	25
german	xxvlla hecht	12.19	10.4	1.68	6	13
italy	ca3/4	14.2	10.47	1.9	6	21
german	molch	11.2	10.8	1.82	5	13.9
german	xxvllb seehund	14.94	11.9	1.68	6	25
japan	mitsubishi	20.3	12		4.5	16
japan	shinkai	11.7	12.5	1.2	9	20
italy	cb	45.72	14.99	3	7	100
british	x 5	30.48	15.7	1.8	5.5	30
british	xe	34	16.2	1.75	5.5	30
japan	kairyu	19.6	17.3	1.37	10	80
japan	a ko-gata	46.74	23.9	1.8	19	600
japan	c hei-gata	50.6	24.9	1.8	18.5	600
japan	d koryu	60.6	26.2	2.04	15	500


-- 
Martin Sanderse
---------------
The Ingenuity Group Inc.                 http://www.ingenuitygroup.com/~tigroup/
Professionals harnessing quantitative methods for effective management decisions.